Excellent formability combined with a high carbon content is the trademark of our steels for quenching and tempering. These steels can undergo additional heat treatment by the customer to be hardened and tempered. Steels for hardening and tempering are the base material for the toe caps in safety boots or for the plates for timing chains in automobile engines.
They are also very suitable for fine blanking and ensure extremely smooth and precise stamped surfaces. Our steels for hardening and tempering can also be bonderized in a subsequent treatment step in order to extend tool life. There are several ways to benefit from the potential of our steels for quenching and tempering.
What do your projects require?
Standard | Annealed to spheroidized cementite | Annealed to spheroidized cementite-dead soft | ||||||||
Material No. | AISI | JIS | EN | DIN | Yield strength in MPa (max.) |
Tensile strength in MPa (max.) |
HBW (max.) |
Yield strength in MPa (max.) |
Tensile strength in MPa (max.) |
HBW (max.) |
1.1151 | 1020 1023 |
S22C | C22E | Ck 22 | 290 | 440 | 136 | 250 | 410 | 127 |
1.1158 | 1025 | S25C | C25E | Ck 25 | 300 | 460 | 143 | 255 | 420 | 130 |
1.1178 | 1030 | S30C | C30E | Ck 30 | 315 | 480 | 149 | 265 | 440 | 136 |
1.1181 | 1035 | S35C | C35E | Ck 35 | 320 | 490 | 152 | 280 | 460 | 143 |
1.1186 | 1040 | S40C | C40E | Ck 40 | 325 | 500 | 155 | 285 | 470 | 146 |
1.1191 | 1045 | S45C | C45E | Ck 45 | 335 | 510 | 158 | 290 | 480 | 149 |
1.1203 | 1055 | S55C | C55E | Ck 55 | 350 | 540 | 167 | 310 | 510 | 158 |
1.1206 | 1050 | S50C | C50E | Ck 50 | 340 | 520 | 161 | 300 | 500 | 155 |
1.1221 | 1060 | S60C | C60E | Ck 60 | 365 | 560 | 174 | 320 | 530 | 164 |
1.1177 | 25 Mn 4 | 310 | 480 | 149 | 280 | 460 | 143 | |||
1.7003 | 5045 5046 |
38 Cr 2 | 335 | 510 | 158 | 290 | 480 | 149 | ||
1.5530 | 20MnB5 | 310 | 480 | 149 | 280 | 460 | 143 | |||
1.7182 | 50B46 | 27MnCrB5-2 | 325 | 500 | 153 | 290 | 470 | 145 | ||
1.7218 | 4130 | SCM430 | 25CrMo4 | 25CrMo4 | 335 | 510 | 158 | 295 | 490 | 152 |
1.7220 | 4135 | SCM435 | 34CrMo4 | 34CrMo4 | 335 | 540 | 167 | 310 | 510 | 158 |
1.7225 | 4140 | SCM440 | 42CrMo4 | 42CrMo4 | 360 | 550 | 171 | 315 | 520 | 161 |
1.7228 | 4150 | SCM445 | 50CrMo4 | 50CrMo4 | 380 | 580 | 180 | 330 | 550 | 171 |
1.8159 | 6150 | SUP10 | 51CrV4 | 50CrV4 | 380 | 580 | 180 | 330 | 550 | 171 |
Other grades available upon request |